Barcelona Marathon 2025: Records shattered and France takes the plunge
On Sunday March 16, 2025, the 46th edition of the Zurich Marató Barcelona made history with a record 27,000 participants. Under a spring sun, runners enjoyed a new ultra-fast, flat course in the heart of the Catalan capital. The route linked the Passeig de Gràcia to the Arc de Triomf, offering breathtaking views of the Sagrada Família and the Columbus Monument. ASO and Barcelona City Council’s meticulous organization ensured that the race lived up to its promise of speed.
Elite Men ranking
Ethiopia’s Tesfaye Deriba Ketema dominated the event, setting a new race record of 2h04’13. He beat Kenyans Cornelius Kibet Kiplagat (2h04’54) and Enock Onchari (2h05’20) after a fatal acceleration at the 35th kilometer. The men’s race was exceptionally dense, with three runners under the 2:06 mark.
| Place | Last name | First name | Nationality | Time |
|---|---|---|---|---|
| 1 | Deriba Ketema | Tesfaye | Ethiopia | 02:04:13 |
| 2 | Kibet Kiplagat | Cornelius | Kenya | 02:04:54 |
| 3 | Onchari | Enock | Kenya | 02:05:20 |
| 4 | Kipchirchir | Victor | Kenya | 02:05:43 |
| 5 | Kibet | Moses | Kenya | 02:06:07 |
| 6 | Ayenew Gebre | Mekuant | Ethiopia | 02:06:18 |
| 7 | Nyamai Mailu | Samwel | Kenya | 02:06:47 |
| 8 | Kemei | Moses | Kenya | 02:06:48 |
| 9 | Ben Daoud | Hamid | Spain | 02:06:49 |
| 10 | Hailu Dinku | Kassahun | Ethiopia | 02:07:13 |
Women’s Elite ranking
Kenyan Sharon Chelimo Arusho dominated the women’s race in 2h19’33, approaching the world’s best performances of the year. She beat Ethiopia’s Yebrgual Melese Arage (2h20’47) and Linet Masai (2h21’01). The highlight of the day was the new French record set by Mekdes Woldu, 5th in 2h23’13.
| Place | Last name | First name | Nationality | Time |
|---|---|---|---|---|
| 1 | Chelimo Arusho | Sharon | Kenya | 02:19:33 |
| 2 | Melese Arage | Yebrgual | Ethiopia | 02:20:47 |
| 3 | Masai | Linet | Kenya | 02:21:01 |
| 4 | Desta Gebre | Aynalem | Ethiopia | 02:22:11 |
| 5 | Woldu | Mekdes | France | 02:23:13 |
| 6 | Chepyego Kaptich | Selly | Kenya | 02:23:40 |
| 7 | Tsegaye Enyew | Gojjam | Ethiopia | 02:24:02 |
| 8 | Chepngeno | Viola | Kenya | 02:26:05 |
| 9 | Teshome Birle | Ayinadis | Ethiopia | 02:28:11 |
| 10 | Limeneh Tesema | Zerfie | Ethiopia | 02:31:40 |
Winners of the last 10 years
Men’s prize list (2016-2025)
| 2025 | Tesfaye Deriba Ketema | Ethiopia | 02:04:13 |
| 2024 | Tadesse Abraham | Switzerland | 02:05:01 |
| 2023 | Marius Kimutai | Bahrain | 02:05:06 |
| 2022 | Kindie Derseh | Ethiopia | 02:05:53 |
| 2021 | Samuel Kosgei | Kenya | 02:06:03 |
| 2020 | Postponed/cancelled edition (Covid-19) | ||
| 2019 | Alemu Bekele | Bahrain | 02:06:04 |
| 2018 | Anthony Maritim | Kenya | 02:08:08 |
| 2017 | Jonah Chesum | Kenya | 02:08:57 |
| 2016 | Dino Sefir | Ethiopia | 02:09:31 |
Women’s prize list (2016-2025)
| 2025 | Sharon Chelimo Arusho | Kenya | 02:19:33 |
| 2024 | Degitu Azimeraw | Ethiopia | 02:19:52 |
| 2023 | Zeineba Yimer | Ethiopia | 02:19:44 |
| 2022 | Meseret Gebre | Ethiopia | 02:23:11 |
| 2021 | Tadu Teshome | Ethiopia | 02:23:53 |
| 2020 | Postponed/cancelled edition (Covid-19) | ||
| 2019 | Kuiftu Tahir | Ethiopia | 02:24:44 |
| 2018 | Ruth Chebitok | Kenya | 02:25:49 |
| 2017 | Helen Bekele | Ethiopia | 02:25:04 |
| 2016 | Valary Jemeli Aiyabei | Kenya | 02:25:26 |
Read also:
Visit Barcelona 2024 marathon routeThe route of the Barcelona 2026 marathon
Barcelona 2024 marathon results




