90km du Mont-Blanc 2025 – Results and Prize List
The 90km du Mont-Blanc 2025 took place on Friday June 27 in Chamonix, with a 4am start from the Place du Triangle de l’Amitié. This legendary event, organized by the Club des Sports de Chamonix, features a demanding 92km course and 6,330m of positive and negative vertical drop. Runners cross some of the Chamonix valley’s most emblematic sites: Planpraz, Vallorcine, Emosson, Aiguilles Rouges, before returning to Chamonix. The route offers majestic scenery, between technical trails and alpine ridges in the heart of the Mont-Blanc massif. Every year, the event attracts an international elite, as well as enthusiasts ready to take on an extraordinary challenge.
Contents
Men’s ranking
In the men’s race, France’s Théo Detienne took victory by perfectly controlling his run. He won in 10h54’13, ahead of his compatriot Virgile Moriset (10h59’11), while Switzerland’s Jean-Philippe Tschumi completed the podium in 11h01’12. The top 10 confirmed French domination, with a high density of athletes from France.
Top 10 men
Place | Name | First name | Nationality | Time |
---|---|---|---|---|
1 | Detienne | Théo | France | 10h54’13 |
2 | Moriset | Virgile | France | 10h59’11 |
3 | Tschumi | Jean-Philippe | Switzerland | 11h01’12 |
4 | Airiau | Gautier | France | 11h01’13 |
5 | Manetsch | Ramon | Switzerland | 11h06’16 |
6 | Noel | Yannick | France | 11h20’26 |
7 | Esmiol | Vincent | France | 11h26’45 |
8 | Marquet | Thibault | France | 11h26’47 |
9 | Roux | Gilles | Italy | 11h40’14 |
10 | Gourdon | Nicolas | France | 11h43’50 |
Women’s ranking
The women’s race saw France’s Blandine L’Hirondel win brilliantly in 12h31’51, almost 30 minutes ahead of second-placed Julie Roux (France). Ekaterina Mityaeva (Russia) completed the podium. A very international podium, but one marked by French excellence.
Top 10 women
Place | Name | First name | Nationality | Time |
---|---|---|---|---|
1 | L’Hirondel | Blandine | France | 12h31’51 |
2 | Roux | Julie | France | 13h01’20 |
3 | Mityaeva | Ekaterina | Russia | 13h06’42 |
4 | Froidevaux | Sarah | Switzerland | 13h20’03 |
5 | Lemoine | Jennifer | France | 13h25’37 |
6 | Zinchenko | Olena | Ukraine | 13h41’05 |
7 | Gerardi | Hillary | USA | 13h46’58 |
8 | Campaign | Aurélie | France | 13h56’37 |
9 | Domergue | Pascale | France | 14h03’12 |
10 | De Almeida | Florence | France | 14h07’45 |
Winners of the Mont-Blanc 90km (2015-2025)
Men
Year | Name | First name | Nationality | Time |
---|---|---|---|---|
2025 | Detienne | Théo | France | 10h54’13 |
2024 | Grangier | Germain | France | 11h16’12 |
2023 | Tschumi | Jean-Philippe | Switzerland | 11h50’11 |
2022 | Grasser | Erik | France | 11h36’22 |
2021 | Angermund | Stian | Norway | 11h03’23 |
2019 | Favre | Rémi | France | 11h01’54 |
2018 | Beauxis | Michel | France | 11h23’00 |
2017 | Tschumi | Jean-Philippe | Switzerland | 11h11’11 |
2016 | Meignat | Arnaud | France | 11h20’27 |
2015 | Hernando | Luis Alberto | Spain | 11h38’57 |
Women
Year | Name | First name | Nationality | Time |
---|---|---|---|---|
2025 | L’Hirondel | Blandine | France | 12h31’51 |
2024 | Lemoine | Jennifer | France | 13h37’25 |
2023 | Gaggi | Alice | Italy | 13h58’07 |
2022 | Gerardi | Hillary | USA | 13h26’54 |
2021 | Gaggi | Alice | Italy | 13h24’31 |
2019 | Favre | Camille | France | 12h58’30 |
2018 | Bernard | Clara | France | 13h46’39 |
2017 | Gerardi | Hillary | USA | 13h22’59 |
2016 | Forsberg | Emelie | Sweden | 12h38’46 |
2015 | Rai | Mira | Nepal | 12h32’12 |