Results and rankings of the Marathon de Nantes 2024
The Nantes 2024 Marathon took place on Sunday April 21. This year’s event attracted almost 20,000 runners. The start was given from the Nave of the Machines de l’Île. The 42.195 km course ran through the heart of Nantes. Participants discovered emblematic sites such as Parc de Procé, Place Graslin, Place Royale, Ile de Versailles and the banks of the Erdre. The 100% urban route offered runners a real heritage tour. The finish was at the Parc des Expositions de La Beaujoire. A major innovation for this year’s event was a spectacular 320-metre floating pontoon on the Erdre, enabling runners to link the city center to the finish135.
Contents
Men’s race standings
In the men’s race, Julien Fournier won in 2 hours 27 minutes and 17 seconds. He was followed by Renaud Vincent and Oscar Deboise, both also from France.
Place | Last name | First name | Nationality | Time |
---|---|---|---|---|
1 | Fournier | Julien | France | 2:27:17 |
2 | Vincent | Renaud | France | 2:27:35 |
3 | Deboise | Oscar | France | 2:28:38 |
4 | Pumpkin | Jules | France | 2:29:43 |
5 | Boursereau | Marc | France | 2:29:44 |
6 | De Vernejoul | Mathias | France | 2:30:36 |
7 | Kipyego | Geoffrey | Kenya | 2:30:47 |
8 | Legendre | Benoît | France | 2:31:21 |
9 | Jan | Kévin | France | 2:31:33 |
10 | Ardouin | Tom | France | 2:32:23 |
Women’s race standings
On the women’s side, Nathalie Vasseur crossed the finish line in first place with a time of 2 hours 58 minutes. Marie-Amélie Nicolas and Emmanuelle Thouzeau completed the podium. :contentReference[oaicite:2]{index=2}
Place | Last name | First name | Nationality | Time |
---|---|---|---|---|
1 | Vasseur | Nathalie | France | 2:58:00 |
2 | Nicolas | Marie-Amélie | France | 3:03:29 |
3 | Thouzeau | Emmanuelle | France | 3:11:02 |
4 | Barlet | Camille | France | 3:11:38 |
5 | Dubois | Alexandra | France | 3:11:41 |
6 | Libouban | Océane | France | 3:13:07 |
7 | Goux | Nadège | France | 3:13:12 |
Our personalized marathon souvenirs:
Nantes Marathon prize list:
Palmares Men
Year | Last name | First name | Nationality | Time |
---|---|---|---|---|
2024 | Fournier | Julien | France | 2:27:17 |
2023 | Babo | Musa | Ethiopia | 2:17:53 |
2022 | Limoh | Kevin Kipkemoi | Kenya | 2:18:19 |
2021 | Edition cancelled due to COVID-19 pandemic | |||
2020 | Edition cancelled due to COVID-19 pandemic | |||
2019 | Gedamu Mele | Getinet | Ethiopia | 2:24:05 |
2018 | Kebenei | Wilson | Kenya | 2:10:52 |
2017 | Kirui | Félix | Kenya | 2:14:15 |
2016 | Lemciyeh | Khalil | Morocco | 2:21:19 |
2015 | Maiyo | Agnesius | Kenya | 2:14:57 |
2014 | Es Sraidi | Larbi | Morocco | 2:21:44 |
Women’s awards
Year | Last name | First name | Nationality | Time |
---|---|---|---|---|
2024 | Vasseur | Nathalie | France | 2:58:00 |
2023 | Jepkurgat | Hellen | Kenya | 2:40:34 |
2022 | Fatiha | Asmid | Morocco | 2:40:24 |
2021 | Edition cancelled due to COVID-19 pandemic | |||
2020 | Edition cancelled due to COVID-19 pandemic | |||
2019 | Murkomen | Dorine | Kenya | 2:35:31 |
2018 | Siard | Emeline | France | 2:51:10 |
2017 | Chelagat | Jane | Kenya | 2:31:22 |
2016 | Herbreteau | Corinne | France | 2:51:30 |
2015 | Jepkoech | Emily | Kenya | 2:40:52 |
2014 | Terecha | Tizita | Ethiopia | 2:40:41 |