Results and rankings
Madrid Marathon 2024.
On April 28, 2024, the city of Madrid hosted the 47th edition of the Zurich Rock ‘n’ Roll Running Series Madrid Marathon.
a major sporting event in the European calendar. Organized by ASOCIACIÓN DEPORTIVA MAPOMA and ELIPSE INCIATIVAS SL, this marathon once again attracted runners from all over the world, with its route taking in some of the Spanish capital’s most beautiful sites, including the Santiago Bernabéu Stadium, Puerta del Sol and the Palacio de Cibeles.
Tafa takes on the Madrid Marathon!
In the men’s category, Ethiopian marathoner Mitku Tafa won in 2h08’57”, ahead of his compatriot Fikre Bekele (2h09’09”) and Kenyan Douglas Chebii (2h09’11”). This was Tafa’s first victory in the Madrid Marathon, confirming the excellence of Ethiopian marathon running on the international stage.
Men's rankings
Place | Last name | First name | Nationality | Time |
---|---|---|---|---|
1 | Tafa | Mitku | Ethiopia | 2h08’57” |
2 | Bekele | Fikre | Ethiopia | 2h09’09” |
3 | Chebii | Douglas | Kenya | 2h09’11” |
4 | Dekebe | Gaddisa Tafa | Ethiopia | 2h09’52” |
5 | Miteu | Musa | Kenya | 2h10’26” |
6 | Goitom | Embay | Ethiopia | 2h11’37” |
7 | Limo | Justus Kipkorir | Kenya | 2h12’27” |
8 | Biwott | Abraham | Kenya | 2h13’27” |
9 | Kipkosgei | Denis | Kenya | 2h13’54” |
10 | Langat | John | Kenya | 2h14’44” |
Women's rankings
In the women’s race, Kenya’s Naom Jebet won the marathon in 2h26’20”, setting a new course record. She beat Ethiopia’s Bontu Bekele (2h27’04”) and her compatriot Kebene Chala (2h27’30”), confirming the dominance of African athletes in this event.
Place | Last name | First name | Nationality | Time |
---|---|---|---|---|
1 | Jebet | Naom | Kenya | 2h26’20” |
2 | Bekele | Bontu | Ethiopia | 2h27’04” |
3 | Chala | Kebene | Ethiopia | 2h27’30” |
4 | Abdi | Ayantu | Ethiopia | 2h29’05” |
5 | Chepkorir | Betty | Kenya | 2h29’12” |
6 | Afework | Abebech | Ethiopia | 2h29’45” |
7 | Jerotich | Edna | Kenya | 2h30’01” |
8 | Aga | Hiwot | Ethiopia | 2h30’17” |
9 | Chepkemoi | Judith | Kenya | 2h30’32” |
10 | Jerotich | Valary | Kenya | 2h30’41” |
The Madrid Marathon, despite its steep gradient (550m D+), once again confirms its status as a major race, attracting the world’s best athletes.
Our personalized memories of the Madrid Marathon
London Marathon prize list:
Men’s prize list
Year | Name | Nationality | Time |
---|---|---|---|
2024 | Munyao | Kenya | 2:04:01 |
2023 | Kiptum | Kenya | 2:04:27 |
2022 | Kipruto | Kenya | 2:04:39 |
2021 | Kipchoge | Kenya | 2:04:28 |
2020 | Kitata | Ethiopia | 2:05:41 |
2019 | Shura | Kenya | 2:05:11 |
2018 | Farah | United Kingdom | 2:06:21 |
2017 | Wanjiru | Kenya | 2:05:48 |
2016 | Sumgong | Kenya | 2:03:05 |
2015 | Desisa | Ethiopia | 2:05:30 |
Women’s prize list
Year | Name | Nationality | Time |
---|---|---|---|
2024 | Jepchirchir | Kenya | 2:16:16 |
2023 | Kosgei | Kenya | 2:18:58 |
2022 | Jepchirchir | Kenya | 2:17:43 |
2021 | Kipchoge | Kenya | 2:18:07 |
2020 | Kosgei | Kenya | 2:18:58 |
2019 | Kosgei | Kenya | 2:18:20 |
2018 | Cheruiyot | Kenya | 2:18:31 |
2017 | Keitany | Kenya | 2:17:01 |
2016 | Sumgong | Kenya | 2:22:58 |
2015 | Tufa | Ethiopia | 2:23:22 |