Rome Marathon 2024 results and rankings
The Rome Marathon 2024 took place on March 17, 2024. This annual 42.195 km race traverses the iconic sites of the Italian capital. The course starts and finishes on Via dei Fori Imperiali, offering participants a breathtaking view of the Colosseum. Runners pass historic sites such as Piazza Venezia, Circus Maximus, Basilica of St. Paul Outside the Walls, Castel Sant’Angelo and St. Peter’s Basilica. This picturesque route attracts runners from all over the world, eager to combine sporting performance with cultural discovery.
Contents
Men’s ranking
In the men’s race, Kenya’s Asbel Rutto won with a record time of 2:06:24. He was followed by compatriots Brian Kipsang (2:07:55) and Sila Kiptoo (2:08:08). Here are the men’s top 10:
Place | Last name | First name | Nationality | Time |
---|---|---|---|---|
1 | Rutto | Asbel | Kenya | 2:06:23.61 |
2 | Kipsang | Brian | Kenya | 2:07:55.48 |
3 | Kiptoo | Sila | Kenya | 2:08:08.11 |
4 | Narry | Reuben | Kenya | 2:09:09.05 |
5 | Cheluko | Isaac | Kenya | 2:09:24.80 |
6 | Kiptoo | Samwel | Kenya | 2:09:58.00 |
7 | Tiongik | Paul | Kenya | 2:10:24.44 |
8 | John | Rotich | Kenya | 2:12:33.60 |
9 | Tulu | Feleke | Ethiopia | 2:14:31.17 |
10 | Keror | Rodgers | Kenya | 2:16:19.11 |
Women’s ranking
In the women’s race, victory went to Kenya’s Ivyne Jeruto with a time of 2:24:36. She beat her compatriot Lydia Naliaka Simiyu (2:25:10) and Ethiopia’s Emebet Niguse (2:26:41). Here are the women’s top 10:
Place | Last name | First name | Nationality | Time |
---|---|---|---|---|
1 | Jeruto | Ivyne | Kenya | 2:24:36 |
2 | Simiyu | Lydia Naliaka | Kenya | 2:25:10 |
3 | Niguse | Emebet | Ethiopia | 2:26:41 |
4 | Kipsiror | Shamilah Tekaa | Kenya | 2:27:33 |
5 | Abdeta | Obse | Ethiopia | 2:29:02 |
6 | Cherop | Beatrice | Kenya | 2:29:36 |
7 | Nahimana | Cavaline | Burundi | 2:33:01 |
8 | Gebriala | Baraki | Ethiopia | 2:37:07 |
9 | Lama | Hiyane | Ethiopia | 2:43:23 |
10 | Tappata’ | Denise | Italy | 2:47:51 |
Our personalized marathon souvenirs:
Winners of the last 10 years
Men
Year | Winner | Nationality | Time |
---|---|---|---|
2024 | Asbel Rutto | Kenya | 2:06:23 |
2023 | – | – | – |
2022 | – | – | – |
2021 | – | – | – |
2020 | – | – | – |
2019 | – | – | – |
2018 | – | – | – |
2017 | – | – | – |
2016 | – | – | – |
2015 | – | – | – |
Women
Year | Winner | Nationality | Time |
---|---|---|---|
2024 | Ivyne Jeruto | Kenya | 2:24:36 |
2023 | Betty Chepkwony | Kenya | 2:23:02 |
2022 | – | – | – |
2021 | – | – | – |
2020 | – | – | – |
2019 | – | – | – |
2018 | – | – | – |
2017 | – | – | – |
2016 | – | – | – |
2015 | – | – | – |